Fee Guide
Treatment | Dental Plan Member | Non-Dental Plan Member |
New patient consultation | N/A | £49 |
Routine dental health check | £0 | £50.94 |
Emergency appointment fee | £0 | £51.98 |
Private appointment fee | £0 | £25.47 |
X-rays | £0 | £17.33 each |
Plaque Removal (maintenance every 6 months) 20 mins | £0 | £59.87 |
Additional 3 monthly plaque removal (20 mins) | £47.91 | £59.87 |
Periodontal Treatment (30 mins) | £67.91 | £84.90 |
Late cancellation fee / failed to attend | £25* | £25* |
Restoration | ||
Filling – Silver | from £99.45 | from £124.31 |
Filling – White | from £139.47 | from £174.34 |
Root Filling and Therapy | from £528.78 | from £660.96 |
Extraction | ||
Planned | £106.72 | £133.41 |
Surgical | £200.10 | £160.08 |
Crowns | ||
Emax Crown | £651.25 | £814.05 |
Porcelain Bonded Crown | £574.42 | £715.52 |
Full Gold Crown | from £816.18 | from £1020.22 |
Veneers | £554.84 | £694.40 |
Recement | £53.36 | £63.06 |
Bridges | ||
Maryland | from £670.67 | from £838.32 |
Conventional 2 unit | from £996.89 | from £1246.10 |
Dentures | ||
Full Upper or Lower | from £776.16 | from £970.20 |
Partial Upper or Lower | from £578.48 | from £723.10 |
Repair | £105.51 | £131.89 |
Whitening | ||
Home whitening | £225.00 | £255.00 |
*£25 depending on the appointment time.