Fee Guide
Treatment | Dental Plan Member | Non-Dental Plan Member |
New patient consultation | N/A | £49 |
Routine dental health check | £0 | £46.31 |
Emergency appointment fee | £0 | £47.25 |
Private appointment fee | £0 | £23.15 |
X-rays | £0 | £16.54 each |
Plaque Removal (maintenance every 6 months) 20 mins | £0 | £54.43 |
Additional 3 monthly plaque removal (20 mins) | £43.55 | £54.43 |
Periodontal Treatment (30 mins) | £61.74 | £77.18 |
Late cancellation fee / failed to attend | £25* | £25* |
Restoration | ||
Filling – Silver | from £90.04 | from £113.01 |
Filling – White | from £126.79 | from £158.49 |
Root Filling and Therapy | from £480.70 | from £600.88 |
Extraction | ||
Planned | £97.02 | £121.28 |
Surgical | £145.53 | £181.91 |
Crowns | ||
Emax Crown | £663.70 | £829.62 |
Porcelain Bonded Crown | £520.38 | £650.48 |
Full Gold Crown | from £741.98 | from £927.48 |
Veneers | £504.94 | £631.18 |
Recement | £48.51 | £57.33 |
Bridges | ||
Maryland | from £609.69 | from £829.62 |
Conventional 2 unit | from £863.10 | from £1078.88 |
Dentures | ||
Full Upper or Lower | from £609.60 | from £882 |
Partial Upper or Lower | from £525.89 | from £657.36 |
Repair | £95.92 | £119.90 |
Whitening | ||
Home whitening | £225.00 | £225.00 |
*£25 depending on the appointment time.